Toyota Tundra (2007 – 2008) – fuse box diagram
Year of production: 2007, 2008
Engine compartment
Instrument panel
Fuses (type A)
Fuse | Ampere rating [A] | Circuit | |
1 | A/F | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
2 | HORN | 10 | Horn |
3 | EFI NO.1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
4 | IG2 MAIN | 30 | "INJ", "MET", "IGN" fuses |
5 | DEICER | 20 | Front window deicer |
6 | TOW TAIL | 30 | Trailer lights (tail lights) |
7 | POWER NO.2 | 30 | Power back window |
8 | FOG | 15 | Front fog lights |
9 | STOP | 15 | Stop lights, high mounted stop light, vehicle stability control system, anti−lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
10 | TOW BRK | 30 | Trailer brake controller |
11 | IMB | 7,5 | Engine immobilizer system |
12 | AM2 | 7,5 | Starting system |
13 | TOWING | 30 | Towing converter |
14 | ALT−S | 5 | Charging system |
15 | TURN−HAZ | 15 | Turn signal lights, emergency flashers, towing converter |
16 | F/PMP | 15 | No circuit |
17 | ETCS | 10 | Multiport fuel injection system/Sequential multiport fuel injection system, electric throttle control system |
18 | MET−B | 5 | Gauges and meters |
19 | AMP | 30 | Audio system, rear view monitor, navigation system, rear seat entertainment system |
20 | RAD NO.1 | 15 | Audio system, rear view monitor, navigation system, rear seat entertainment system |
21 | ECU−B1 | 7,5 | Multiplex communication system, Multiport fuel injection system/sequential multiport fuel injection system, auto anti−glare inside rear view mirror, power outlets, power front drivers seat, power tilt and telescopic system |
22 | DOME | 7,5 | Interior lights, personal lights, vanity lights, ignition switch light, foot light, door courtesy lights, accessory meter |
23 | HEAD LH | 15 | Left−hand headlight (high beam) |
24 | HEAD LL | 15 | Left−hand headlight (low beam) |
25 | INJ | 10 | Multiport fuel injection system/sequential multiport fuel injection system, ignition system |
26 | MET | 7,5 | Gauges and meters |
27 | IGN | 10 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, cruise control system |
28 | HEAD RH | 15 | Right−hand headlight (high beam) |
29 | HEAD RL | 15 | Right−hand headlight (low beam) |
30 | EFI NO.2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system, leak detection pump |
31 | DEF I/UP | 5 | No circuit |
32 | SPARE | 5 | Spare fuse |
33 | SPARE | 15 | Spare fuse |
34 | SPARE | 30 | Spare fuse |
35 | INVERTER | 15 | Power outlet No circuit(115 V) |
36 | FR P/SEAT LH | 30 | Power front drivers seat |
37 | DR/LCK | 25 | Multiplex communication system |
38 | OBD | 7,5 | On−board diagnosis system |
39 | PWR OUTLET | 15 | Power outlets |
40 | CARGO LP | 7,5 | Cargo lamp |
41 | AM1 | 7,5 | Shift lock system, starting system |
42 | A/C | 7,5 | Air conditioning system |
43 | MIR | 15 | Outside rear view mirror control, outside rear view mirror heaters |
44 | FR P/SEAT RH | 30 | Power front passenger seat |
45 | TI&TE | 15 | Power tilt and power telescopic |
46 | S/ROOF | 25 | Electric moon roof |
47 | ECU−IG NO.1 | 7,5 | Anti−lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front drivers seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof |
48 | LH−IG | 7,5 | Back−up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, back window defogger |
49 | 4WD | 20 | Four−wheel drive control system |
50 | WSH | 20 | Window washer |
51 | WIPER | 30 | Wiper and washer |
52 | ECU−IG NO.2 | 7,5 | Multiplex communication system |
53 | TAIL | 15 | Tail lights, trailer lights (tail lights), parking lights, outside rear view mirror lights |
54 | A/C IG | 10 | Air conditioning system |
55 | SEAT−HTR | 20 | Seat heaters |
56 | PANEL | 7,5 | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system |
57 | ACC | 7,5 | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back−up lights, trailer lights (back−up lights), multiplex communication system, power outlet, outside rear view mirror |
58 | BK/UP LP | 10 | Back−up light, gauges and meters |
59 | CIG | 15 | Cigarette lighter |
Fuses (type B)
Fuse | Ampere rating [A] | Circuit | |
60 | HTR | 50 | Air conditioning system |
61 | LH−J/B | 150 | "AM1", "TAIL", "PANEL", "ACC", "CIG", "LH−IG", "4WD", "ECU−IG NO.1", "BK/UP LP", "SEAT−HTR", "A/C IG", "ECU−IG NO.2", "WSH", "WIPER", "OBD", "A/C", "TI&TE", "FR P/SEAT RH", "MIR", "DR/LCK", "FR P/SEAT LH", "CARGO LP", "PWR OUTLET", "POWER NO.1" fuses |
62 | ALT | 180 (3UR−FE engine with towing package) | Anti−lock brake system, vehicle stability control system |
140 (others) | "LH−J/B", "HTR", "SUB BATT", "TOW BRK", "STOP", "FOG", "TOW TAIL", "DEICER" fuses | ||
63 | A/PUMP NO.1 | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
64 | A/PUMP NO.2 | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
65 | MAIN | 40 | "HEAD LL", "HEAD RL", "HEAD LH", "HEAD RH" fuses |
Fuse (type C)
Fuse | Ampere rating [A] | Circuit | |
66 | DEFOG | 40 | Back window defogger |
67 | SUB BATT | 40 | Trailer towing |
68 | ABS1 | 50 | Anti−lock brake system, vehicle stability control system |
69 | ABS2 | 40 | Anti−lock brake system, vehicle stability control system |
70 | ST | 30 | Starting system |
71 | POWER NO.1 | 30 | Power windows, power back window |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market
Posted by: latonialatoniapecore0270707.blogspot.com
Source: https://www.autogenius.info/toyota-tundra-2007-2008-fuse-box-diagram/